FrontThe EN500 is purpose-built for projects where productivity cannot slow down. Designed for large-scale excavation, mining, and heavy material handling, it delivers the strength, reach, and durability needed to tackle the toughest jobs. Its robust construction and powerful hydraulic system help operators move more material efficiently while maintaining dependable performance in challenging working conditions.
Operating Weight
48,000 kg
Bucket Capacity
2.3 m³
Max. Digging Depth
7,300 mm
Engine Power
280 kW
| Performance Specifications | |
| Rated Power | 280 / 2,100 kW/rpm |
| Displacement | 360 × 2 L/min |
| Working Pressure | 34.3 MPa |
| Swing Speed | 8.9 rpm |
| Walking Speed (High/Low) | 4.9 / 2.7 km/h |
| Gradeability | 35 ° |
| Traction Force | 368 kN |
| Ground Specific Pressure | 88.5 kPa |
| Operating Specifications | |
| Operating Weight | 48,000 kg |
| Bucket Capacity | 2.3 m³ |
| Arm Digging Force | 256 kN |
| Hydraulic Tank Volume | 335 L |
| Working Range | |
| Maximum Excavation Height | 10,680 mm |
| Maximum Dumping Height | 7,428 mm |
| Maximum Excavation Depth | 7,300 mm |
| Maximum Excavation Distance | 11,540 mm |
| Maximum Excavation Distance on Ground | 11,325 mm |
| Minimum Turning Radius | 5,015 mm |
| Maximum Height at Minimum Turning Radius | 9,295 mm |
| Dimensions | |
| Overall Length | 12,260 mm |
| Overall Width | 3,490 mm |
| Overall Height | 3,755 mm |
| Overall Height (Cab Top) | 3,280 mm |
| Counterweight Ground Clearance | 1,269 mm |
| Minimum Ground Clearance | 722 mm |
| Tail Turning Radius | 3,735 mm |
| Turntable Width | 3,045 mm |
| Track Dimensions | |
| Track Grounding Length | 4,360 mm |
| Track Length | 5,388 mm |
| Track Gauge | 2,890 mm |
| Track Width | 3,349 mm |
| Track Shoe Width | 600 mm |
| Boom & Arm | |
| Boom Length | 7,060 mm |
| Arm Length | 2,900 mm |
Interested in the EN500? Our team will respond within 24 hours.