FrontThe FL35 is a dependable 3.5-ton diesel forklift built to support demanding lifting and transportation tasks across warehouses, ports, logistics hubs, and industrial facilities. Designed by Engirise, it combines strong lifting performance, operator comfort, and fuel-efficient operation to help businesses maintain productivity throughout long working hours.
Rated Load
3,500 kg
Maximum Lift Height
3,000 mm
Travel Speed
20 km/h
Engine Power
42 / 2,650 kW/rpm
| Performance Specifications | |
| Rated Load Capacity | 3,500 kg |
| Lift Height | 3,000 mm |
| Travel Speed (Full Load) | 20 km/h |
| Lifting Speed (Full Load) | 440 mm/s |
| Gradeability | 20% |
| Turning Radius (Outside) | 2,570 mm |
| Engine & Powertrain | |
| Rated Power | 46 kW @ 2,450 rpm / 42 kW @ 2,650 rpm |
| Engine Displacement | 3,059 cc / 2,980 cc |
| Number of Cylinders | 4-Apr |
| Transmission Type | Hydraulic |
| Transmission Stage | 1@1 / 1@1 (FWD/RVS) |
| Fuel Tank Capacity | 70 L |
| Dimensions & Weight | |
| Operating Weight | 3,500 kg |
| Service Weight | 4,700 kg |
| Overall Length (Without Forks) | 2,835 mm |
| Overall Width | 1,230 mm |
| Wheelbase | 1,800 mm |
| Front Overhang (Wheel Center to Fork Face) | 485 mm |
| Overall Overhead Guard Height | 2,110 mm |
| Ground Clearance (Bottom of Mast) | 140 mm |
| Mast & Fork Specifications | |
| Fork Size (L × W × T) | 1,070 × 125 × 50 mm |
| Mast Tilt Angle (Forward/Rearward) | 6° / 12° |
| Mast Lowered Height | 2,150 mm |
| Mast Extended Height (with Backrest) | 4,175 mm |
| Tires & Electrical System | |
| Front Tire | 28 × 9-15-12PR |
| Rear Tire | 6.50-10-10PR |
| Battery Voltage / Capacity | 12 V / 80 Ah |
| Key Highlights | |
| Rated Load | 3,500 kg |
| Maximum Lift Height | 3,000 mm |
| Travel Speed | 20 km/h |
| Engine Power | 42 / 2,650 kW/rpm |
Interested in the FL35? Our team will respond within 24 hours.