FrontENTD3840 Telescopic Boom Lift is built for projects that require exceptional height, reach, and reliable performance. With a maximum working height of 40.2 m and extended horizontal outreach, it allows operators to access challenging work areas efficiently while reducing machine repositioning. Designed for construction, industrial maintenance, infrastructure, and energy projects, the ENTD3840 combines powerful four-wheel-drive capability with a stable platform and responsive controls. Its rugged design ensures dependable performance across demanding jobsite conditions, helping improve productivity.
Operating Weight
22,900 kg
Rated Load
300/460 kg
Max. Working Height
40.2 m
Gradeability
40 %
| Dimensions & Weight | |
| Overall Length | 14,000 mm |
| Overall Width | 2,490 mm |
| Overall Height | 3,140 mm |
| Length (Stowed) | 14 m |
| Width (Stowed) | 2.49 m |
| Height (Stowed) | 3.14 m |
| Wheelbase | 4.17 m |
| Ground Clearance | 0.48 m |
| Operating Weight | 22,900 kg |
| Standard Weight | 22,900 kg |
| Platform Size (L × W) | 2.44 × 0.91 m |
| Working Performance | |
| Maximum Working Height | 40.2 m |
| Maximum Platform Height | 38.2 m |
| Maximum Horizontal Extension | 21.4 / 25.4 m |
| Rated Load Capacity | 300 / 460 kg |
| Maximum Occupants | 2 Persons |
| Maximum Allowable Working Inclination | 5° |
| Climbing Ability (Stowed) | 40% |
| Mobility & Steering | |
| Travel Speed (Stowed) | 4.6 km/h |
| Drive & Steering | 4WD × 4WS |
| Inner Steering Radius (Extended) | 2.94 m |
| Outer Steering Radius (Extended) | 6.2 m |
| Outer Steering Radius (Stowed) | 10 m |
| Turntable Tail Swing | 1.8 m |
| Tires | 445/50D710 |
| Engine & Fuel System | |
| Fuel Tank Capacity | 170 L |
| Maximum Ground-Level Noise | ≤ 82 dBA |
| Key Highlights | |
| Operating Weight | 22,900 kg |
| Rated Load | 300 / 460 kg |
| Max. Working Height | 40.2 m |
| Gradeability | 40 % |
Interested in the ENTD3840? Our team will respond within 24 hours.